Branson Tourism Center
Groups & Reunions
For more group info or information call:
Toll Free: 1-800-268-4014
Branson’s “Golden Sounds” will fill you with musical memories of those fabulous 50s and swingin’ early 60s! Enjoy the unforgettable classics made famous by The Platters, including "Twilight Time," "Smoke Gets in Your Eyes," "Only You," and "My Prayer." From start to finish, this is the show that will launch you back to the days when you dressed in your Sunday best for every date, drove a hot rod car to the drive-in movie, and slow-danced the night away! In keeping with the amazing harmonies of music from the time, you’ll hear doo wop songs that’ll get your feet movin’, and those sensational Motown songs will have you snappin’ your fingers and singin’ along! “Golden Sounds of The Platters” isn’t just for those who remember the good ol' days; it’s perfect entertainment to share with the kids, grandkids, and everyone who loves great music!
It’s time for that sentimental journey. It’s time to teach your kids and grandkids what real music is to you. It’s time to come to Branson and hop on the memory train. It’s time to see “Golden Sounds of The Platters!”
| Show Times | |
| 10:00 am Show | |
| 2:00 pm Show | |
| 7:30 pm Show | |
| July 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Show Times | |
| 10:00 am Show | |
| 2:00 pm Show | |
| 7:30 pm Show | |