Magnificent Variety
Description
"The Magnificent Variety Show!"
Celebrating SEVEN Amazing Decades of Blockbuster Hits!
Branson's MAGNIFICENT Music Machine is driven by the power house vocals of Joe and Tamra Tinoco. They also introduce their beautiful and talented 5 year old daughter Talya!
The MAGNIFICENT cast presents an Incredible Rapid-Fire review of the Greatest Hits ever recorded! An unforgettable splash of dazzling dancing and sensational singing, seasoned with the exciting sounds of Branson's Best Live Band! It's YOUR music! More than 75 of your favorites from the 1940's through Today!! Swing, Rock & Roll, Country, Pop, Latin, Broadway, Gospel, and always an Unforgettable Patriotic Salute! More than 300 costume changes make this the FASTEST MOVING SHOW in Branson!
IT'S FUN FOR ALL AGES - GUARANTEED!!! Remember - The MAGNIFICENT VARIETY SHOW makes Christmas the Most Wonderful Time of the Year with their enchanting Christmas Spectacular!
Add the "Magnificent Variety Show" to your list of "MUST SEE" shows in Branson ... Now at The Branson Star Theatre!!
Celebrate New Year's Eve With Us! - December 31st at 9:00 pm
Join the Magnificent Variety for a great three hour show with fun festivities that include party favors, non-alcoholic wines, dancin' in the aisles and celebration at midnight! Be sure to reserve your tickets early!
Photos
Schedule
| July 2010 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2010 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2010 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2010 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2010 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2010 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Show Times | |
| 8:00 pm | |
| 8:00 pm Christmas | |
| 9:00 pm New Years Eve Show | |


